Language
TAIHO Zervi Series Color Sorter
The new Zervi series is upgraded with 260 million pixels + Circular Curve Self-Restoring Lens, showing the true nature of materials. Applying industry-leading technology and outstanding process sorting technology, shape sorting + color sorting technology, and quantum-level identification, it is easy to achieve economy, efficiency, and high productivity. Optional multi-spectral confocal function selects glass, desiccant, and transparent plastic particles from grain.
Scope of application
Beans
Traditional Chinese Medicine Materials
Wheat
Dehydrated vegetables
Nuts
Spices and spices
Product advantages
LED optical sensing system, energy-saving and more durable
Adopting low-temperature spotlight LED light source, intelligent dimming, 16 million color mixing options, energy-saving and more durable.
Color restoration algorithm, clear and more realistic
Integrating multidimensional data such as light, quality, color, and shape, achieving quantum level recognition of rice raw materials and restoring their true colors.
Intelligent variable frequency solenoid valve, saving gas and electricity
Adaptive injection system, no exhaust gas, no air leakage, fast response speed, low power consumption, and long service life.
Center positioning removal algorithm, efficient and more accurate
The algorithm fits the digital model of defective materials, marks the center point of the material, and achieves small gas volume and more accurate center removal.
Intelligent holographic flash camera, high-resolution and clearer
Equipped with a self repairing loop lens and adapted to intelligent image sensors, achieving 260 million pixel ultra clear resolution.
Al Smart Core Processing Platform, Faster and Smarter
Equipped with SOC intelligent chips and integrating AI deep learning algorithms, a sorting platform with higher integration, faster computation, and stronger processing capabilities is constructed.
Intelligent ash cleaning 5.0 system, with high suction power for cleaner cleaning
The full coverage gradient dust removal system can be equipped with an optional suction and dust removal device, which has a more reasonable structure, stronger suction force, and cleaner dust removal.
One click intelligent remote operation and maintenance, more convenient after-sales service
Engineers can remotely connect to customer machines, understand machine status, adjust color selection parameters, optimize color selection results, and provide customers with faster after-sales service.
Specifications and Parameters

Model


Throughput

(t/h)

Carry over ratio


Power

(kw)

Supply voltage

(v)

Air pressure

(mpa)

Air consumption

(m³/min)

Size

(mm)

Weight

(kg)

6SXZ-126S 1.0-4.0 >40:1 1.3 220V/50Hz 0.5-0.8 0.5-1.0 1284*1520*2090 723
6SXZ-189S 2.0-6.0 >40:1 1.9 220V/50Hz 0.5-0.8 0.8-1.5 1598*1520*2090 891
6SXZ-252S 6.0-9.0 >40:1 2.4 220V/50Hz 0.5-0.8 1.0-2.0 1872*1520*2090 1020
6SXZ-315S 8.0-12.0 >40:1 3 220V/50Hz 0.5-0.8 1.3-2.1 2186*1520*2090 1187
6SXZ-378S 9.0-14.0 >40:1 3.6 220V/50Hz 0.5-0.8 2.0-3.5 2540*1520*2090 1332
6SXZ-441S 10.0-16.0 >40:1 4.1 220V/50Hz 0.5-0.8 2.5-4.3 3134*1520*2090 1525
6SXZ-504S 12.0-18.0 >40:1 4.7 220V/50Hz 0.5-0.8 3.0-4.8 3448*1520*2090 1686
6SXZ-630S 18.0-23.0 >40:1 5.8 220V/50Hz 0.5-0.8 5.0-6.5 4076*1520*2090 2047
6SXZ-756S 20.0-28.0 >40:1 7.2 220V/50Hz 0.5-0.8 6.2-7.3 2780*2546*1970 2443
6SXZ-1008S 25.0-35.0 >40:1 9.4 220V/50Hz 0.5-0.8 7.0-7.9 2780*2860*1970 2942


Note:

1. The above color selection performance is based on peanuts with impurities less than 2% as an example;

2. If there are any updates to the product, the actual machine shall prevail.

Model


Throughput

(t/h)

Carry over ratio


Power

(kw)

Supply voltage

(v)

Air pressure

(mpa)

Air consumption

(m³/min)

Size

(mm)

Weight

(kg)

6SXZ-126S 1.0-4.0 >40:1 1.3 220V/50Hz 0.5-0.8 0.5-1.0 1284*1520*2090 723
6SXZ-189S 2.0-6.0 >40:1 1.9 220V/50Hz 0.5-0.8 0.8-1.5 1598*1520*2090 891
6SXZ-252S 6.0-9.0 >40:1 2.4 220V/50Hz 0.5-0.8 1.0-2.0 1872*1520*2090 1020
6SXZ-315S 8.0-12.0 >40:1 3 220V/50Hz 0.5-0.8 1.3-2.1 2186*1520*2090 1187
6SXZ-378S 9.0-14.0 >40:1 3.6 220V/50Hz 0.5-0.8 2.0-3.5 2540*1520*2090 1332
6SXZ-441S 10.0-16.0 >40:1 4.1 220V/50Hz 0.5-0.8 2.5-4.3 3134*1520*2090 1525
6SXZ-504S 12.0-18.0 >40:1 4.7 220V/50Hz 0.5-0.8 3.0-4.8 3448*1520*2090 1686
6SXZ-630S 18.0-23.0 >40:1 5.8 220V/50Hz 0.5-0.8 5.0-6.5 4076*1520*2090 2047
6SXZ-756S 20.0-28.0 >40:1 7.2 220V/50Hz 0.5-0.8 6.2-7.3 2780*2546*1970 2443
6SXZ-1008S 25.0-35.0 >40:1 9.4 220V/50Hz 0.5-0.8 7.0-7.9 2780*2860*1970 2942


Note:

1. The above color selection performance is based on peanuts with impurities less than 2% as an example;

2. If there are any updates to the product, the actual machine shall prevail.