Model
|
Throughput (t/h) |
Carry over ratio
|
Power (kw) |
Supply voltage (v) |
Air pressure (mpa) |
Air consumption (m³/min) |
Size (mm) |
Weight (kg) |
6SXZ-126S | 1.0-4.0 | >40:1 | 1.3 | 220V/50Hz | 0.5-0.8 | 0.5-1.0 | 1284*1520*2090 | 723 |
6SXZ-189S | 2.0-6.0 | >40:1 | 1.9 | 220V/50Hz | 0.5-0.8 | 0.8-1.5 | 1598*1520*2090 | 891 |
6SXZ-252S | 6.0-9.0 | >40:1 | 2.4 | 220V/50Hz | 0.5-0.8 | 1.0-2.0 | 1872*1520*2090 | 1020 |
6SXZ-315S | 8.0-12.0 | >40:1 | 3 | 220V/50Hz | 0.5-0.8 | 1.3-2.1 | 2186*1520*2090 | 1187 |
6SXZ-378S | 9.0-14.0 | >40:1 | 3.6 | 220V/50Hz | 0.5-0.8 | 2.0-3.5 | 2540*1520*2090 | 1332 |
6SXZ-441S | 10.0-16.0 | >40:1 | 4.1 | 220V/50Hz | 0.5-0.8 | 2.5-4.3 | 3134*1520*2090 | 1525 |
6SXZ-504S | 12.0-18.0 | >40:1 | 4.7 | 220V/50Hz | 0.5-0.8 | 3.0-4.8 | 3448*1520*2090 | 1686 |
6SXZ-630S | 18.0-23.0 | >40:1 | 5.8 | 220V/50Hz | 0.5-0.8 | 5.0-6.5 | 4076*1520*2090 | 2047 |
6SXZ-756S | 20.0-28.0 | >40:1 | 7.2 | 220V/50Hz | 0.5-0.8 | 6.2-7.3 | 2780*2546*1970 | 2443 |
6SXZ-1008S | 25.0-35.0 | >40:1 | 9.4 | 220V/50Hz | 0.5-0.8 | 7.0-7.9 | 2780*2860*1970 | 2942 |
Note:
1. The above color selection performance is based on peanuts with impurities less than 2% as an example;
2. If there are any updates to the product, the actual machine shall prevail.
Model
|
Throughput (t/h) |
Carry over ratio
|
Power (kw) |
Supply voltage (v) |
Air pressure (mpa) |
Air consumption (m³/min) |
Size (mm) |
Weight (kg) |
6SXZ-126S | 1.0-4.0 | >40:1 | 1.3 | 220V/50Hz | 0.5-0.8 | 0.5-1.0 | 1284*1520*2090 | 723 |
6SXZ-189S | 2.0-6.0 | >40:1 | 1.9 | 220V/50Hz | 0.5-0.8 | 0.8-1.5 | 1598*1520*2090 | 891 |
6SXZ-252S | 6.0-9.0 | >40:1 | 2.4 | 220V/50Hz | 0.5-0.8 | 1.0-2.0 | 1872*1520*2090 | 1020 |
6SXZ-315S | 8.0-12.0 | >40:1 | 3 | 220V/50Hz | 0.5-0.8 | 1.3-2.1 | 2186*1520*2090 | 1187 |
6SXZ-378S | 9.0-14.0 | >40:1 | 3.6 | 220V/50Hz | 0.5-0.8 | 2.0-3.5 | 2540*1520*2090 | 1332 |
6SXZ-441S | 10.0-16.0 | >40:1 | 4.1 | 220V/50Hz | 0.5-0.8 | 2.5-4.3 | 3134*1520*2090 | 1525 |
6SXZ-504S | 12.0-18.0 | >40:1 | 4.7 | 220V/50Hz | 0.5-0.8 | 3.0-4.8 | 3448*1520*2090 | 1686 |
6SXZ-630S | 18.0-23.0 | >40:1 | 5.8 | 220V/50Hz | 0.5-0.8 | 5.0-6.5 | 4076*1520*2090 | 2047 |
6SXZ-756S | 20.0-28.0 | >40:1 | 7.2 | 220V/50Hz | 0.5-0.8 | 6.2-7.3 | 2780*2546*1970 | 2443 |
6SXZ-1008S | 25.0-35.0 | >40:1 | 9.4 | 220V/50Hz | 0.5-0.8 | 7.0-7.9 | 2780*2860*1970 | 2942 |
Note:
1. The above color selection performance is based on peanuts with impurities less than 2% as an example;
2. If there are any updates to the product, the actual machine shall prevail.