Model
|
Throughput (t/h) |
Carry over ratio
|
Power (kw) |
Supply voltage (v) |
Air pressure (mpa) |
Air consumption (m³/min) |
Size (mm) |
Weight (kg) |
6SXZ-252V | 4.0-8.0 | >80:1 | 2.4 | 220V/50Hz | 0.5-0.8 | 2.0-3.0 | 1835*1460*1960 | 1020 |
6SXZ-315V | 5.0-10.0 | >80:1 | 3 | 220V/50Hz | 0.5-0.8 | 2.5-3.5 | 2149*1460*1960 | 1187 |
6SXZ-378V | 6.0-12.0 | >80:1 | 3.6 | 220V/50Hz | 0.5-0.8 | 3.0-4.0 | 2463*1460*1960 | 1332 |
6SXZ-441V | 7.0-14.0 | >80:1 | 4.1 | 220V/50Hz | 0.5-0.8 | 3.5-4.5 | 2777*1460*1960 | 1525 |
6SXZ-504V | 8.0-16.0 | >80:1 | 4.7 | 220V/50Hz | 0.5-0.8 | 4.0-5.5 | 3091*1460*1960 | 1686 |
6SXZ-630V | 10.0-20.0 | >80:1 | 5.8 | 220V/50Hz | 0.5-0.8 | 5.0-6.5 | 3719*1460*1960 | 2047 |
Note:
1. The above color selection performance is based on peanuts with impurities less than 2% as an example;
2. If there are any updates to the product, the actual machine shall prevail.
Model
|
Throughput (t/h) |
Carry over ratio
|
Power (kw) |
Supply voltage (v) |
Air pressure (mpa) |
Air consumption (m³/min) |
Size (mm) |
Weight (kg) |
6SXZ-252V | 4.0-8.0 | >80:1 | 2.4 | 220V/50Hz | 0.5-0.8 | 2.0-3.0 | 1835*1460*1960 | 1020 |
6SXZ-315V | 5.0-10.0 | >80:1 | 3 | 220V/50Hz | 0.5-0.8 | 2.5-3.5 | 2149*1460*1960 | 1187 |
6SXZ-378V | 6.0-12.0 | >80:1 | 3.6 | 220V/50Hz | 0.5-0.8 | 3.0-4.0 | 2463*1460*1960 | 1332 |
6SXZ-441V | 7.0-14.0 | >80:1 | 4.1 | 220V/50Hz | 0.5-0.8 | 3.5-4.5 | 2777*1460*1960 | 1525 |
6SXZ-504V | 8.0-16.0 | >80:1 | 4.7 | 220V/50Hz | 0.5-0.8 | 4.0-5.5 | 3091*1460*1960 | 1686 |
6SXZ-630V | 10.0-20.0 | >80:1 | 5.8 | 220V/50Hz | 0.5-0.8 | 5.0-6.5 | 3719*1460*1960 | 2047 |
Note:
1. The above color selection performance is based on peanuts with impurities less than 2% as an example;
2. If there are any updates to the product, the actual machine shall prevail.